3D Bend

Manufacturer of 3D Bend

A 3D bend in the context of steel fabrication refers to a type of pipe or tube bend that has a radius equal to three times the diameter of the pipe or tube. These bends are used in various industries, including construction, manufacturing, and plumbing, to change the direction of pipes or tubing while maintaining a smooth flow of fluids or gases.
A 3D bend is a bend in which the radius of the curve is equal to 3 times the diameter of the pipe. It is a smoother bend than a 1.5D bend, which looks almost like a regular 90-degree right angle, but it is a sharper bend than a 5D bend, which looks like a smooth arc between two perpendicular pieces.
  • ASTM A403 / A234 / A420 / B366

  • ASME/ANSI B16.9, ASME B16.28

  • Seamless / Welded / Fabricated

GENERAL INFORMATION

  • Product Specification
  • Product Dimensions
  • Browse Our Products
Standard ANSI, ASME, BS, DIN, JIS, EN
Dimension ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 etc.
Size 1/2" to 48" (15 NB to 1200NB)
Schedule Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Type ERW / Fabricated / Seamless / Welded
Materials Stainless Steel, Carbon Steel, Alloy Steel, High Nickel Alloys, Special Alloys, Aluminium Alloys, Copper Nickel, Titanium, Duplex & Super Duplex, Tantalum etc.
Specification for High Nickel Alloy ASTM B366 / ASME SB366
Specification for Alloy Steel ASTM A234 / ASME SA234
Specification for Duplex & Super Duplex ASTM A815 / ASME SA815
Specification for Stainless Steel ASTM A403 / ASME SA403
Specification for Carbon Steel ASTM A234 / ASME SA234
DIN DIN2615, DIN2605, DIN2616, DIN28011, DIN2617
Nominal pipe Outside Diameter at Bevel Center to End
DN size D1 D2 C M
Series A Series B Series A Series B
20×15 26.9 25 21.3 18 29 29
25×20 33.7 32 26.9 25 38 38
25×15 33.7 32 21.3 18 38 38
32×25 42.4 38 33.7 32 48 48
32×20 42.4 38 26.9 25 48 48
32×15 42.4 38 21.3 18 48 48
40×32 48.3 45 42.4 38 57 57
40×25 48.3 45 33.7 32 57 57
40×20 48.3 45 26.7 25 57 57
40×15 48.3 45 21.3 18 57 57
50×40 60.3 57 48.3 45 64 60
50×32 60.3 57 42.4 38 64 57
50×25 60.3 57 33.7 32 64 51
50×20 60.3 57 26.9 25 64 44
65×50 76.1(73) 76 60.3 57 76 70
65×40 76.1(73) 76 48.3 45 76 67
65×32 76.1(73) 76 42.4 38 76 64
65×25 76.1(73) 76 33.7 32 76 57
80×65 88.9 89 76.1(73) 76 86 83
80×50 88.9 89 60.3 57 86 76
80×40 88.9 89 48.3 45 86 73
80×32 88.9 89 42.4 38 86 70
90×80 101.6 - 88.9 - 95 92
90×65 101.6 - 76.1(73) - 95 89
90×50 101.6 - 60.3 - 95 83
90×40 101.6 - 48.3 - 95 79
100×90 114.3 - 101.6 - 105 102
100×80 114.3 108 88.9 89 105 98
100×65 114.3 108 76.1(73) 76 105 95
100×50 114.3 108 60.3 57 105 89
100×40 114.3 108 48.3 45 105 86
125×100 139.7 133 114.3 108 124 117
125×90 139.7 - 101.6 - 124 114
125×80 139.7 133 88.9 89 124 111
125×65 139.7 133 76.1(73) 76 124 108
125×50 133 60.3 57 124 105
150×125 168.3 159 139.7 133 143 137
150×100 168.3 159 114.3 108 143 130
150×90 168.3 - 101.6 - 143 127
150×80 168.3 159 88.9 89 143 124
150×65 168.3 159 76.1(73) 76 143 121
200×150 219.1 219 168.3 159 178 168
200×125 219.1 219 139.7 133 178 162
200×100 219.1 219 114.3 108 178 156
200×90 219.1 - 101.6 - 178 152
200×200 273 273 219.1 219 216 208
200×150 273 273 168.3 159 216 194
200×125 273 273 139.7 133 216 191
200×100 273 273 114.3 108 216 184
300×250 323.9 325 273 273 254 241
300×200 323.9 325 219.1 219 254 229
300×150 323.9 325 168.3 159 254 219
300×125 323.9 325 139.7 133 254 216
350×300 355.6 377 323.9 325 279 270
350×250 355.6 377 273 273 279 257
350×200 355.6 377 219.1 219 279 248
350×150 355.6 377 168.3 159 279 238
400×350 406.4 426 355.6 377 305 305
400×300 406.4 426 323.9 325 305 295
400×250 406.4 426 273 273 305 283
400×200 406.4 426 219.1 219 305 273
400×150 406.4 426 168.3 159 305 264
450×400 457.2 478 406.4 426 343 330
450×350 457.2 478 355.6 377 343 330
450×300 457.2 478 323.9 325 343 321
450×250 457.2 478 273 273 343 308
450×200 457.2 478 219.1 219 343 298
500×450 508 529 457.2 478 381 368
500×100 508 529 406.4 426 381 356
500×350 508 529 355.6 377 381 356
500×300 508 529 323.9 325 381 346
500×250 508 529 273 273 381 333
500×200 508 529 219.1 219 381 324
550×500 559 - 508 - 419 406
550×450 559 - 457 - 419 394
550×400 559 - 406 - 419 381
600×550 610 - 559 - 432 432
600×550 610 630 508 530 432 432
600×450 610 630 457 480 432 419
650×600 660 - 610 - 495 483
650×550 660 - 559 - 495 470
650×500 660 - 508 - 495 457
700×650 711 - 660 - 521 521
700×600 711 720 610 630 521 508
700×550 711 - 559 - 521 495
750×700 762 - 711 - 559 546
750×650 762 - 660 - 559 546
750×600 762 - 610 - 559 533
800×750 813 - 762 - 597 584
800×700 813 820 711 720 597 572
800×650 813 - 660 - 597 572
850×800 864 - 813 - 635 622
850×750 864 - 762 - 635 610
850×700 864 - 711 - 635 597
900×850 914 - 864 - 673 660
900×800 914 920 813 820 673 648
900×750 914 - 762 - 673 635
950×900 965 - 914 - 711 711
950×850 965 - 864 - 711 698
950×800 965 - 813 - 711 686
1000×950 1016 - 965 - 749 749
1000×900 1016 1020 914 920 749 737
1000×8500 1016 - 864 - 749 724
1000×1000 1067 - 1016 - 762 711
1050×950 1067 - 965 - 762 711
1050×900 1067 - 914 - 762 711
1100×1050 1118 - 1067 - 813 762
1100×1000 1118 1120 1016 1020 813 749
1100×950 1118 - 965 - 813 737
1150×1100 1168 - 1118 - 851 800
1150×1050 1168 - 1067 - 851 787
1150×1000 1168 - 1016 - 851 775
1200×1150 1220 - 1168 - 889 838
1200×1100 1220 1220 1118 1120 889 838
1200×1050 1220 - 1067 - 889 813

Materials Range

Stainless
Steel
Carbon
Steel
Alloy
Steel
High Nickel
Alloy
Special
Alloys
Duplex &
Super Duplex

Markets & Applications

Shop From Our Large Selection

whatsapp Email