Flanges

Manufacturer of Flanges

Flanges are typically made from materials such as steel, stainless steel, aluminum, and various alloys, depending on the specific requirements of the application. The choice of flange type and material depends on factors like pressure, temperature, compatibility with the substances being transported, and structural demands. Proper flange design and installation are critical to ensuring the integrity and safety of the systems in which they are used.
A flange is a projecting flat rim, collar, or rib typically used to strengthen, attach, or support various objects or structures. Flanges come in various shapes, sizes, and materials and have diverse applications in different industries.
  • ASTM A182 / A105 / A350 / B564

  • ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48

  • ANSI, ASME, BS, DIN, JIS, EN

Types of Flanges

SORF

SWRF

BLRF

Orifice

WNRF

GENERAL INFORMATION

  • Product Specification
  • Product Dimensions
  • Browse Our Products
Standard ANSI, ASME, BS, DIN, JIS, EN
Dimension ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278
Size ½" (15 NB) to 48" (1200NB)
Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Flange Face Type Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Materials Stainless Steel, Carbon Steel, Alloy Steel, High Nickel Alloys, Special Alloys, Aluminium Alloys, Copper Nickel, Titanium, Duplex & Super Duplex, Tantalum etc.
Specification for High Nickel Alloy ASTM B564 / ASME SB564
Specification for Alloy Steel ASTM A182 / ASME SA182
Specification for Duplex & Super Duplex ASTM A182 / ASME SA182
Specification for Stainless Steel ASTM A182 / ASME SA182
Specification for Carbon Steel ASTM A105, A350 / ASME SA105, SA350
Form SORF, BLRF, SWRF, WNRF, Orifice, Lap Joint, Spectacle Blind, Threaded Flanges.
NPS O.D. of Flange Flanges Thickness Diameter of RF Diameter of Hub at Base Lengtd Tdru Hub Bore or Diameter Dia. of Hub at Bevel Radius of Fillet Deptd of Socket
Welding (WN) Neck Slip-On (SORF) Threaded (NPT) Socket (SWRF) Lap Joint (Loose) Slip-on (SORF) Socket (SWRF) Lap Joint (Loose)
O Q R X Y Y Y W B H r Z
1/2 3-1/2 7/16 1-3/8 1-3/16 1-7/8 5/8 5/8 .88 .90 .84 1/8 3/8
3/4 3-7/8 1/2 1-11/16 1-1/2 2-1/16 5/8 5/8 1.09 1.11 1.05 1/8 7/16
1 4-1/4 9/16 2 1-15/16 2-3/16 11/16 11/16 1.36 1.38 1.32 1/8 1/2
1-1/4 4-5/8 5/8 2-1/2 2-5/16 2-1/4 13/16 13/16 1.70 1.72 1.66 3/16 9/16
1-1/2 5 11/16 2-7/8 2-9/16 2-7/16 7/8 7/8 1.95 1.97 1.90 1/4 5/8
2 6 3/4 3-5/8 3-1/16 2-1/2 1 1 2.44 2.46 2.38 5/16 11/16
2-1/2 7 7/8 4-1/8 3-9/16 2-3/4 1-1/8 1-1/8 2.94 2.97 2.88 5/16 3/4
3 7-1/2 15/16 5 4-1/4 2-3/4 1-3/16 1-3/16 3.57 3.60 3.50 3/8 13/16
3-1/2 8-1/2 15/16 5-1/2 4-13/16 2-13/16 1-1/4 1-1/4 4.07 4.10 4.00 3/8 7/8
4 9 15/16 6-3/16 5-5/16 3 1-5/16 1-5/16 4.57 4.60 4.50 7/16 15/16
5 10 15/16 7.5/16 6-7/16 3-1/2 1-7/16 1-7/16 5.66 5.69 5.56 7/16 15/16
6 11 1 8-1/2 7-9/16 3-1/2 1-9/16 1-9/16 6.72 6.75 6.63 1/2 1-1/16
8 13-1/2 1-1/8 10-5/8 9-11/16 4 1-3/4 1-3/4 8.72 8.75 8.63 1/2 1-1/4
10 16 1-3/16 12-3/4 12 4 1-15/16 1-15/16 10.88 10.92 10.75 1/2 1-5/16
12 19 1-1/4 15 14-3/8 4-1/2 2-3/16 2-3/16 12.88 12.92 12.75 1/2 1-9/16
14 21 1-3/8 16-1/4 15-3/4 5 2-1/4 3-1/8 14.14 14.18 14.00 1/2 1-5/8
16 23-1/2 1-7/16 18-1/2 18 5 2-1/2 3-7/16 16.16 16.19 16.00 1/2 1-3/4
18 25 1-9/16 21 19-7/8 5-1/2 2-11/16 3-13/16 18.18 18.20 18.00 1/2 1-15/16
20 27-1/2 1-11/16 23 22 5-11/16 2-7/8 4-1/16 20.20 20.25 20.00 1/2 2-1/8
24 32 1-7/8 27-1/4 26-1/8 6 3-1/4 4-3/8 24.25 24.25 24.00 1/2 2-1/2

Materials Range

Stainless
Steel
Carbon
Steel
Alloy
Steel
High Nickel
Alloy
Special
Alloys
Duplex &
Super Duplex

Markets & Applications

Shop From Our Large Selection

whatsapp Email