| Standard | ANSI, ASME, BS, DIN, JIS, EN | 
| Form | 90° Elbow, 45° Elbow, 180° Return, Reducing Elbow, Mitered Elbow | 
| Dimension | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 etc. | 
| Size | 1/2" to 48" (15 NB to 1200NB) | 
| Schedule | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS | 
| Type | ERW / Fabricated / Seamless / Welded | 
| Materials | Stainless Steel, Carbon Steel, Alloy Steel, High Nickel Alloys, Special Alloys, Aluminium Alloys, Copper Nickel, Titanium, Duplex & Super Duplex, Tantalum etc. | 
| Specification for High Nickel Alloy | ASTM B366 / ASME SB366 | 
| Specification for Alloy Steel | ASTM A234 / ASME SA234 | 
| Specification for Duplex & Super Duplex | ASTM A815 / ASME SA815 | 
| Specification for Stainless Steel | ASTM A403 / ASME SA403 | 
| Specification for Carbon Steel | ASTM A234 / ASME SA234 | 
| DIN | DIN2615, DIN2605, DIN2616, DIN28011, DIN2617 | 
| Nominal Pipe Size (inches) | Outside Diameter | 45°Elbows | 90° Elbows | 180° Returns | ||||
| Long Radius | Long Radius | Short Radius | Long Radius | |||||
| (mm) | (inches) | Center to Face (inches) | Radius (inches) | Center to Face (inches) | Center to Face (inches) | Center to Center (inches) | Back to face (inches) | |
| 1 | 33.4 | 1.315 | 7/8 | 1 1/2 | 1 | 3 | 2 3/16 | |
| 1/2 | 21.3 | 0.840 | 5/8 | 1 1/2 | – | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 7/16 | 1 1/8 | – | 2 1/4 | 1 11/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 | 1 7/8 | 1 1/4 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 1 1/8 | 3 | 2 1/4 | 1 1/2 | 4 1/2 | 3 1/4 | 
| 2 | 60.3 | 2.375 | 1 3/8 | 4 | 3 | 2 | 6 | 4 3/16 | 
| 2 1/2 | 73.0 | 2.875 | 1 3/4 | 5 | 3 3/4 | 2 1/2 | 7 1/2 | 5 3/16 | 
| 3 | 88.9 | 3.500 | 2 | 6 | 4 1/2 | 3 | 9 | 6 1/4 | 
| 3 1/2 | 101.6 | 4.000 | 2 1/4 | 7 | 5 1/4 | 3 1/2 | 10 1/2 | 7 1/4 | 
| 4 | 114.3 | 4.500 | 2 1/2 | 8 | 6 | 4 | 12 | 8 1/4 | 
| 5 | 141.3 | 5.563 | 3 1/8 | 10 | 7 1/2 | 5 | 15 | 10 5/16 | 
| 6 | 168.3 | 6.625 | 3 3/4 | 12 | 9 | 6 | 18 | 12 5/16 | 
| 8 | 219.1 | 8.625 | 5 | 12 | 12 | 8 | 24 | 16 5/16 | 
| 10 | 273.1 | 10.750 | 6 1/4 | 15 | 15 | 10 | 30 | 20 3/8 | 
| 12 | 323.9 | 12.750 | 7 1/2 | 18 | 18 | 12 | 36 | 24 3/8 | 
| Nominal Pipe Size (inches) | Outside Diameter | Caps | Straight Crosses | Straight Tees | Stub Ends | |||
| (mm) | (inches) | Length (inches) | Center to End (inches) | Center to End (inches) | Lap Diameter (inches) | Long Length (inches) | Short Length (inches) | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 | 
| 1/2 | 21.3 | 0.840 | 1 | – | 1 | 1 3/8 | 3 | 2 | 
| 3/4 | 26.7 | 1.050 | 1 | – | 1 1/8 | 1 11/16 | 3 | 2 | 
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 | 
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 | 
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 | 
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 | 
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 | 
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 | 
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 | 
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 | 
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 | 
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 | 
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 | 
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 | 
 
										 
										 
										
 
										
 
										