| Sizes | Gaskets are available from 1/2 NB – 24 NB | 
| Standards | ASME B16.20 Gaskets, ASME B16.21 Gaskets | 
| Outside Diameter | The gasket outside diameter tolerance for NPS 1⁄2 through NPS 8 is ±0.8 mm; for NPS 10 through NPS 24, +1.5 mm, −0.8 mm. | 
| Inside Diameter | The gasket inside diameter tolerance for NPS 1⁄2 through NPS 8 is ±0.4 mm; for NPS 10 through NPS 24, ±0.8 mm. | 
| Thickness | The gasket thickness tolerance is ±0.13 mm measured across the metallic portion of the gasket, not including the filler, which may protrude slightly beyond the metal. | 
| ASME B16.20 Stainless Steel Gaskets | Stainless Steel 304, Stainless Steel 316, Stainless Steel 347, Stainless Steel 410 | 
| Other Materials | Carbon Steel, Alloy Steel, High Nickel Alloys, Special Alloys, Aluminium Alloys, Copper Nickel, Titanium, Duplex & Super Duplex, Tantalum etc. | 
| Type of Gasket | ASME B16.20 Spiral Wound Gasket, EN 1514-2 Spiral Wound Gasket, ASME B16.20 Type R Ring Gasket, ASME B16.20 Metal Jacketed Gasket, ASME B16.21 Non-Metallic Gasket, ASME B16.20 Ring Type Joint Gasket, ASME B16.20 Camprofile Gasket, ASME B16.20 Grooved Gasket, ASME B16.21 Rubber Gasket, Spiral Wound, Ring, Solid Metal, Non-metallic, Insulation Kit, Heat Exchanger, Kammprofile | 
| RAW MATERIAL | MAX. HARDNESS | TEMPERATURE | ABBREVIATIONSMARKER | |
| BRUCELLOSIS | ROCKWELL | |||
| SOFT IRON | 90 | 56 | -60 540 | D | 
| LOW CB STEEL | 120 | 68 | -40 540 | S | 
| 304SS | 160 | 83 | -250 700b | 304 | 
| 304LSS | 150 | 83 | -250 450 | 304L | 
| 316SS | 160 | 83 | -200 700b | 316 | 
| 316LSS | 150 | 83 | -200 450 | 316L | 
| 321SS | 160 | 83 | -200 700b | 321 | 
| 347SS | 160 | 83 | -200 700b | 347 | 
| 410SS | 170 | 86 | -40 650 | 410 | 
| 5Cr-0.5Mo | 130 | -29 650 | ||
| COPPER | 80 | -100 315 | ||
| ALUMINUM | 35 | -200 425 | ||
| INCONEL 600 | 150 | -100 1095 | ||
| INCOLOY 825 | 160 | -100 1095 | ||
| MONEL 400 | 150 | -100 760 | ||
| TITANIUM | 215 | -200 540 | ||
| NICHEL 200 | 110 | -200 760 | ||
| HASTELLOY C276 | 200 | -100 1095 | ||

 
										

 
										
 
										