| Dimension | DIN, EN, ASTM, JIS, ASME, BS, AISI | 
| Hex Bar Size | 2-100mm A/F | 
| Round Bar Size | Diameter: 3-~800mm | 
| Flat Bar Size | Thickness: 2 -100mm | 
| Width: 10 to 500mm | |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm | 
| Square Bar Size | 4 to 100mm | 
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness | 
| Rectangular Bars Section | 3.0 to 12.0mm thickness | 
| Threaded Bar Billet Size | 1/2 to 495mm Diameter | 
| Rectangles Size | 33 x 30mm to 295 x 1066mm | 
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) | 
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements | 
| Materials | Stainless Steel, Carbon Steel, Alloy Steel, High Nickel Alloys, Special Alloys, Aluminium Alloys, Copper Nickel, Titanium, Duplex & Super Duplex, Tantalum etc. | 
| Specification for High Nickel Alloy | ASTM B166, B164, B160, B151, B473, B348, B574 / ASME SB166, SB164, SB160, SB151, SB473, SB348, SB574 | 
| Specification for Alloy Steel | ASTM A182 / ASME SA182 | 
| Specification for Duplex & Super Duplex | ASTM A479 / ASME SA479 | 
| Specification for Stainless Steel | ASTM A276 / ASME SA276 | 
| Specification for Carbon Steel | ASTM A108 / ASME SA108 | 
| Form | Rod, Round, Channel Bar, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. | 
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 | 
| 12 | 0.90 | 0.30 | 
| 14 | 1.20 | 0.40 | 
| 16 | 1.60 | 0.50 | 
| 18 | 2.00 | 0.60 | 
| 20 | 2.50 | 0.80 | 
| 22 | 3.00 | 0.90 | 
| 24 | 3.56 | 1.08 | 
| 25 | 3.90 | 1.20 | 
| 28 | 4.80 | 1.50 | 
| 30 | 5.55 | 1.69 | 
| 32 | 6.30 | 1.90 | 
| 34 | 7.14 | 2.18 | 
| 36 | 8.00 | 2.44 | 
| 40 | 9.90 | 3.00 | 
| 45 | 12.49 | 3.81 | 
| 50 | 15.40 | 4.70 | 
| 56 | 19.34 | 5.89 | 
| 60 | 22.20 | 6.80 | 
| 63 | 24.47 | 7.46 | 
| 63.5 | 24.86 | 7.58 | 
| 65 | 26.05 | 7.94 | 
| 70 | 30.20 | 9.20 | 
| 73 | 32.86 | 10.00 | 
| 75 | 34.72 | 10.58 | 
| 78 | 37.51 | 11.43 | 
| 80 | 39.50 | 12.00 | 
| 83 | 42.47 | 12.95 | 
| 85 | 44.55 | 13.58 | 
| 90 | 50.00 | 15.20 | 
| 92 | 52.19 | 15.91 | 
| 93 | 53.39 | 16.27 | 
| 95 | 55.65 | 16.95 | 
| 100 | 61.66 | 18.79 | 
| 105 | 67.98 | 20.72 | 
| 110 | 74.60 | 22.74 | 
| 115 | 81.64 | 24.88 | 
| 125 | 96.34 | 29.36 | 
 
										 
										 
										 
										 
										 
										 
										